Total Volume
$2.47M
Transactions
45,892
Active Merchants
1,247
Success Rate
99.2%
67.2%
$1660K
23.1%
$571K
9.7%
$240K
45.2%
20,752 txns
29.8%
13,674 txns
15.3%
7,021 txns
9.7%
4,445 txns
Transaction ID | Merchant | Amount | Status | Risk Score | Time |
---|---|---|---|---|---|
TXN1751960105041 | Digital Services | $156.7 | completed | 65 | 7:33:28 AM |
TXN1751960105053 | Green Grocers | $345.6 | pending | 74 | 7:27:08 AM |
TXN1751960105054 | Green Grocers | $156.7 | completed | 21 | 7:08:10 AM |
TXN1751960105055 | Coffee Bean Co. | $345.6 | completed | 61 | 7:19:07 AM |
TXN1751960105056 | Local Restaurant | $234.5 | completed | 0 | 7:25:03 AM |
TXN1751960105057 | Coffee Bean Co. | $178.9 | completed | 72 | 7:30:48 AM |
TXN1751960105058 | Coffee Bean Co. | $45.8 | completed | 33 | 7:25:16 AM |
TXN1751960105059 | Tech Solutions Ltd | $23.45 | completed | 55 | 6:48:48 AM |
Real-time payment processing dashboard with live data simulation
Built with React, TypeScript & Framer Motion
By Handy Hasan - Senior Software Engineer