Total Volume
$2.47M
Transactions
45,892
Active Merchants
1,247
Success Rate
99.2%
67.2%
$1660K
23.1%
$571K
9.7%
$240K
45.2%
20,752 txns
29.8%
13,674 txns
15.3%
7,021 txns
9.7%
4,445 txns
Transaction ID | Merchant | Amount | Status | Risk Score | Time |
---|---|---|---|---|---|
TXN1750164458250 | Green Grocers | $23.45 | completed | 96 | 12:24:06 PM |
TXN1750164458262 | Coffee Bean Co. | $345.6 | completed | 27 | 12:22:24 PM |
TXN1750164458263 | Green Grocers | $67.3 | completed | 54 | 12:47:31 PM |
TXN1750164458264 | Local Restaurant | $23.45 | completed | 59 | 12:04:50 PM |
TXN1750164458265 | Tech Solutions Ltd | $345.6 | completed | 70 | 12:05:34 PM |
TXN1750164458266 | Tech Solutions Ltd | $178.9 | completed | 60 | 11:59:35 AM |
TXN1750164458267 | Local Restaurant | $89.2 | completed | 68 | 12:18:28 PM |
TXN1750164458268 | Tech Solutions Ltd | $345.6 | completed | 12 | 12:47:00 PM |
Real-time payment processing dashboard with live data simulation
Built with React, TypeScript & Framer Motion
By Handy Hasan - Senior Software Engineer